| Size | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 131.2 | 86 | 73 | 100 | 288 | 16.4 | 18.4 |
| 8 | 132.1 | 91 | 78 | 105 | 293 | 16.7 | 18.7 |
| 10 | 133 | 96 | 83 | 110 | 298 | 17 | 19 |
| 12 | 133.9 | 101 | 88 | 115 | 303 | 17.3 | 19.3 |
| 14 | 134.8 | 106 | 93 | 120 | 308 | 17.6 | 19.6 |
| 16 | 135.7 | 111 | 98 | 125 | 313 | 17.9 | 19.9 |
| 18 | 136.6 | 118 | 105 | 132 | 320 | 18.2 | 20.2 |
| 20 | 137.5 | 125 | 112 | 139 | 327 | 18.5 | 20.5 |














