| REG Measurement - cm | Length - Front | Length - Back | Waist | Hip | Hem |
| 6 | 95.4 | 100.4 | 65 | 96 | 350 |
| 8 | 95.7 | 100.7 | 70 | 101 | 355 |
| 10 | 96 | 101 | 75 | 106 | 360 |
| 12 | 96.3 | 101.3 | 80 | 111 | 365 |
| 14 | 96.6 | 101.6 | 85 | 116 | 370 |
| 16 | 96.9 | 101.9 | 90 | 121 | 375 |
| 18 | 97.2 | 102.2 | 97 | 128 | 382 |
| 20 | 97.5 | 102.5 | 104 | 135 | 389 |














