| REG Measurement - Inches | Length | Length | Waist | Hip | Hem |
| 6 | 37.6 | 39.5 | 25.6 | 37.8 | 137.8 |
| 8 | 37.7 | 39.6 | 27.6 | 39.8 | 139.8 |
| 10 | 37.8 | 39.8 | 29.5 | 41.7 | 141.7 |
| 12 | 37.9 | 39.9 | 31.5 | 43.7 | 143.7 |
| 14 | 38.0 | 40.0 | 33.5 | 45.7 | 145.7 |
| 16 | 38.1 | 40.1 | 35.4 | 47.6 | 147.6 |
| 18 | 38.3 | 40.2 | 38.2 | 50.4 | 150.4 |
| 20 | 38.4 | 40.4 | 40.9 | 53.1 | 153.1 |














