| REG Measurement - Inches | Chest | Waist | Hip | Sleeve length | Neck depth |
| 6 | 35.0 | 30.3 | 39.0 | 8.5 | 4.3 |
| 8 | 35.0 | 30.3 | 39.0 | 8.5 | 4.2 |
| 10 | 37.0 | 32.3 | 40.9 | 8.7 | 4.3 |
| 12 | 39.0 | 34.3 | 42.9 | 8.8 | 4.4 |
| 14 | 39.0 | 34.3 | 42.9 | 8.8 | 4.3 |
| 16 | 39.0 | 34.3 | 42.9 | 8.8 | 4.2 |
| 18 | 39.8 | 35.0 | 43.7 | 8.8 | 4.1 |
| 20 | 39.8 | 35.0 | 43.7 | 8.8 | 4.0 |














