| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 82 | 67 | 88 | 400 | 22.4 | 11.9 |
| 8 | 137.1 | 87 | 72 | 93 | 405 | 22.7 | 12.2 |
| 10 | 138 | 92 | 77 | 98 | 410 | 23 | 12.5 |
| 12 | 138.9 | 97 | 82 | 103 | 415 | 23.3 | 12.8 |
| 14 | 139.8 | 102 | 87 | 108 | 420 | 23.6 | 13.1 |
| 16 | 140.7 | 107 | 92 | 113 | 425 | 23.9 | 13.4 |
| 18 | 141.6 | 114 | 99 | 120 | 432 | 24.2 | 13.7 |
| 20 | 142.5 | 121 | 106 | 127 | 439 | 24.5 | 14 |














