| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 53.6 | 32.3 | 26.4 | 34.6 | 157.5 | 8.8 | 4.7 |
| 8 | 54.0 | 34.3 | 28.3 | 36.6 | 159.4 | 8.9 | 4.8 |
| 10 | 54.3 | 36.2 | 30.3 | 38.6 | 161.4 | 9.1 | 4.9 |
| 12 | 54.7 | 38.2 | 32.3 | 40.6 | 163.4 | 9.2 | 5.0 |
| 14 | 55.0 | 40.2 | 34.3 | 42.5 | 165.4 | 9.3 | 5.2 |
| 16 | 55.4 | 42.1 | 36.2 | 44.5 | 167.3 | 9.4 | 5.3 |
| 18 | 55.7 | 44.9 | 39.0 | 47.2 | 170.1 | 9.5 | 5.4 |
| 20 | 56.1 | 47.6 | 41.7 | 50.0 | 172.8 | 9.6 | 5.5 |














