| REG Measurement - Inches | Length | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 32.4 | 34.3 | 31.5 | 25.2 | 33.1 | 65.4 | 20.3 | 12.0 |
| 8 | 32.7 | 34.7 | 33.5 | 27.2 | 35.0 | 67.3 | 20.5 | 12.1 |
| 10 | 33.1 | 35.0 | 35.4 | 29.1 | 37.0 | 69.3 | 20.7 | 12.2 |
| 12 | 33.4 | 35.4 | 37.4 | 31.1 | 39.0 | 71.3 | 20.9 | 12.3 |
| 14 | 33.8 | 35.7 | 39.4 | 33.1 | 40.9 | 73.2 | 21.1 | 12.4 |
| 16 | 34.1 | 36.1 | 41.3 | 35.0 | 42.9 | 75.2 | 21.3 | 12.6 |














