| REG Measurement cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 84.2 | 80 | 72 | 95 | 122 | 57 | 12.9 |
| 8 | 85.1 | 85 | 77 | 100 | 127 | 57.5 | 13.2 |
| 10 | 86 | 90 | 82 | 105 | 132 | 58 | 13.5 |
| 12 | 86.9 | 95 | 87 | 110 | 137 | 58.5 | 13.8 |
| 14 | 87.8 | 100 | 92 | 115 | 142 | 59 | 14.1 |
| 16 | 88.7 | 105 | 97 | 120 | 147 | 59.5 | 14.4 |














