| REG Measurement cm | Length Front | Length Back | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 146.2 | 153.2 | 80 | 65 | 104 | 276 | 61 | 25.4 |
| 8 | 147.1 | 154.1 | 85 | 70 | 109 | 281 | 61.5 | 25.7 |
| 10 | 148 | 155 | 90 | 75 | 114 | 286 | 62 | 26 |
| 12 | 148.9 | 155.9 | 95 | 80 | 119 | 291 | 62.5 | 26.3 |
| 14 | 149.8 | 156.8 | 100 | 85 | 124 | 296 | 63 | 26.6 |
| 16 | 150.7 | 157.7 | 105 | 90 | 129 | 301 | 63.5 | 26.9 |














