| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 30.8 | 36.2 | 34.6 | 38.6 | 43.3 | 24.0 |
| 8 | 31.1 | 38.2 | 36.6 | 40.6 | 45.3 | 24.2 |
| 10 | 31.5 | 40.2 | 38.6 | 42.5 | 47.2 | 24.4 |
| 12 | 31.9 | 42.1 | 40.6 | 44.5 | 49.2 | 24.6 |
| 14 | 32.2 | 44.1 | 42.5 | 46.5 | 51.2 | 24.8 |
| 16 | 32.6 | 46.1 | 44.5 | 48.4 | 53.1 | 25.0 |
| 18 | 32.9 | 48.8 | 47.2 | 51.2 | 55.9 | 25.2 |
| 20 | 33.3 | 51.6 | 50.0 | 53.9 | 58.7 | 25.4 |
| 22 | 33.6 | 54.3 | 52.8 | 56.7 | 61.4 | 25.6 |
| 24 | 34.0 | 57.1 | 55.5 | 59.4 | 64.2 | 25.8 |
| 26 | 34.3 | 59.8 | 58.3 | 62.2 | 66.9 | 26.0 |















