| REG Measurement Inches | Length | Chest Full circumference | Waist Full circumference | Hip Full circumference | Hem Full circumference | Sleeve length | Neck depth |
| 6 | 53.6 | 33.1 | 30.3 | 40.9 | 152.0 | 22.8 | 2.1 |
| 8 | 54.0 | 35.0 | 32.3 | 42.9 | 153.9 | 23.0 | 2.2 |
| 10 | 54.3 | 37.0 | 34.3 | 44.9 | 155.9 | 23.2 | 2.4 |
| 12 | 54.7 | 39.0 | 36.2 | 46.9 | 157.9 | 23.4 | 2.5 |
| 14 | 55.0 | 40.9 | 38.2 | 48.8 | 159.8 | 23.6 | 2.6 |
| 16 | 55.4 | 42.9 | 40.2 | 50.8 | 161.8 | 23.8 | 2.7 |
| 18 | 55.7 | 45.7 | 42.9 | 53.5 | 164.6 | 24.0 | 2.8 |
| 20 | 56.1 | 48.4 | 45.7 | 56.3 | 167.3 | 24.2 | 3.0 |
| 22 | 56.5 | 51.2 | 48.4 | 59.1 | 170.1 | 24.4 | 3.1 |
| 24 | 56.8 | 53.9 | 51.2 | 61.8 | 172.8 | 24.6 | 3.2 |
| 26 | 57.2 | 56.7 | 53.9 | 64.6 | 175.6 | 24.8 | 3.3 |














