| Size | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 136.2 | 83 | 68 | 102 | 286 | 21.4 |
| 8 | 137.1 | 88 | 73 | 107 | 291 | 21.7 |
| 10 | 138 | 93 | 78 | 112 | 296 | 22 |
| 12 | 138.9 | 98 | 83 | 117 | 301 | 22.3 |
| 14 | 139.8 | 103 | 88 | 122 | 306 | 22.6 |
| 16 | 140.7 | 108 | 93 | 127 | 311 | 22.9 |
| 18 | 141.6 | 115 | 100 | 134 | 318 | 23.2 |
| 20 | 142.5 | 122 | 107 | 141 | 325 | 23.5 |
| 22 | 143.4 | 129 | 114 | 148 | 332 | 23.8 |
| 24 | 144.3 | 136 | 121 | 155 | 339 | 24.1 |
| 26 | 145.2 | 143 | 128 | 162 | 346 | 24.5 |














