| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Neck depth |
| 6 | 133.2 | 78 | 71 | 91 | 136 | 15.6 |
| 8 | 134.1 | 83 | 76 | 96 | 141 | 15.9 |
| 10 | 135 | 88 | 81 | 101 | 146 | 16.2 |
| 12 | 135.9 | 93 | 86 | 106 | 151 | 16.5 |
| 14 | 136.8 | 98 | 91 | 111 | 156 | 16.8 |
| 16 | 137.7 | 103 | 96 | 116 | 161 | 17.1 |
| 18 | 138.6 | 110 | 103 | 123 | 168 | 17.4 |
| 20 | 139.5 | 117 | 110 | 130 | 175 | 17.7 |














