| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20 | 28.3 | 28.3 | 22.8 | 2.5 |
| 8 | 20.2 | 30.3 | 30.3 | 23.1 | 2.6 |
| 10 | 20.5 | 32.3 | 32.3 | 23.4 | 2.8 |
| 12 | 20.7 | 34.3 | 34.3 | 23.7 | 2.9 |
| 14 | 20.9 | 36.2 | 36.2 | 24.1 | 3 |
| 16 | 21.2 | 38.2 | 38.2 | 24.4 | 3.1 |
| 18 | 21.4 | 40.9 | 40.9 | 24.7 | 3.2 |
| 20 | 21.7 | 43.7 | 43.7 | 25 | 3.3 |















