| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck depth |
| 6 | 52.8 | 86 | 72.4 | 99 | 59 | 18.9 |
| 8 | 53.4 | 91 | 77.4 | 104 | 59.5 | 19.2 |
| 10 | 54 | 96 | 82.4 | 109 | 60 | 19.5 |
| 12 | 54.6 | 101 | 87.4 | 114 | 60.5 | 19.8 |
| 14 | 55.2 | 106 | 92.4 | 119 | 61 | 20.1 |
| 16 | 55.8 | 111 | 97.4 | 124 | 61.5 | 20.4 |
| 18 | 56.4 | 118 | 104.4 | 131 | 62 | 20.7 |
| 20 | 57 | 125 | 111.4 | 138 | 62.5 | 21 |
| 22 | 57.6 | 132 | 118.4 | 145 | 63 | 21.3 |
| 24 | 58.2 | 139 | 125.4 | 152 | 63.5 | 21.6 |
| 26 | 58.8 | 146 | 132.4 | 159 | 64 | 22 |















