| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 53.6 | 33.1 | 28 | 39 | 52.8 | 22.8 | 6.9 |
| 8 | 54 | 35 | 29.9 | 40.9 | 54.7 | 23 | 7 |
| 10 | 54.3 | 37 | 31.9 | 42.9 | 56.7 | 23.2 | 7.1 |
| 12 | 54.7 | 39 | 33.9 | 44.9 | 58.7 | 23.4 | 7.2 |
| 14 | 55 | 40.9 | 35.8 | 46.9 | 60.6 | 23.6 | 7.3 |
| 16 | 55.4 | 42.9 | 37.8 | 48.8 | 62.6 | 23.8 | 7.4 |
| 18 | 55.7 | 45.7 | 40.6 | 51.6 | 65.4 | 24 | 7.6 |
| 20 | 56.1 | 48.4 | 43.3 | 54.3 | 68.1 | 24.2 | 7.7 |















