| Size | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 84 | 68 | 174 | 59 | 16.4 |
| 8 | 137.1 | 89 | 73 | 179 | 59.5 | 16.7 |
| 10 | 138 | 94 | 78 | 184 | 60 | 17 |
| 12 | 138.9 | 99 | 83 | 189 | 60.5 | 17.3 |
| 14 | 139.8 | 104 | 88 | 194 | 61 | 17.6 |
| 16 | 140.7 | 109 | 93 | 199 | 61.5 | 17.9 |
| 18 | 141.6 | 116 | 100 | 206 | 62 | 18.2 |
| 20 | 142.5 | 123 | 107 | 213 | 62.5 | 18.5 |
| 22 | 143.4 | 130 | 114 | 220 | 63 | 18.8 |
| 24 | 144.3 | 137 | 121 | 227 | 63.5 | 19.1 |
| 26 | 145.2 | 144 | 128 | 234 | 64 | 19.5 |















