| REG Measurement - cm | Length | Chest | Waist | Hem | Sleeve length | Neck depth |
| 6 | 60.3 | 85 | 68 | 88 | 58.5 | 18.4 |
| 8 | 60.9 | 90 | 73 | 93 | 59 | 18.7 |
| 10 | 61.5 | 95 | 78 | 98 | 59.5 | 19 |
| 12 | 62.1 | 100 | 83 | 103 | 60 | 19.3 |
| 14 | 62.7 | 105 | 88 | 108 | 60.5 | 19.6 |
| 16 | 63.3 | 110 | 93 | 113 | 61 | 19.9 |
| 18 | 63.9 | 117 | 100 | 120 | 61.5 | 20.2 |
| 20 | 64.5 | 124 | 107 | 127 | 62 | 20.5 |














