| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 136.2 | 92 | 110 | 220 | 54.4 | 2.5 |
| 8 | 137.1 | 97 | 115 | 225 | 55.2 | 2.5 |
| 10 | 138 | 102 | 120 | 230 | 56 | 2.5 |
| 12 | 138.9 | 107 | 125 | 235 | 56.8 | 2.5 |
| 14 | 139.8 | 112 | 130 | 240 | 57.6 | 2.5 |
| 16 | 140.7 | 117 | 135 | 245 | 58.4 | 2.5 |
| 18 | 141.6 | 124 | 142 | 252 | 59.2 | 2.5 |
| 20 | 142.5 | 131 | 149 | 259 | 60 | 2.5 |
| 22 | 143.4 | 138 | 156 | 266 | 60.8 | 2.5 |
| 24 | 144.3 | 145 | 163 | 273 | 61.6 | 2.5 |
| 26 | 145.2 | 152 | 170 | 280 | 62.4 | 2.6 |















