| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 57.6 | 32.3 | 26.4 | 37.8 | 86.6 | 22 | 1 |
| 8 | 57.9 | 34.3 | 28.3 | 39.8 | 88.6 | 22.2 | 1 |
| 10 | 58.3 | 36.2 | 30.3 | 41.7 | 90.6 | 22.4 | 1 |
| 12 | 58.6 | 38.2 | 32.3 | 43.7 | 92.5 | 22.6 | 1 |
| 14 | 59 | 40.2 | 34.3 | 45.7 | 94.5 | 22.8 | 1 |
| 16 | 59.3 | 42.1 | 36.2 | 47.6 | 96.5 | 23 | 1 |















