| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 21.6 | 34.6 | 39.8 | 22.2 | 0.8 |
| 8 | 21.8 | 36.6 | 41.7 | 22.4 | 0.8 |
| 10 | 22 | 38.6 | 43.7 | 22.6 | 0.8 |
| 12 | 22.3 | 40.6 | 45.7 | 22.8 | 0.8 |
| 14 | 22.5 | 42.5 | 47.6 | 23 | 0.8 |
| 16 | 22.8 | 44.5 | 49.6 | 23.2 | 0.8 |
| 18 | 23 | 47.2 | 52.4 | 23.4 | 0.8 |
| 20 | 23.2 | 50 | 55.1 | 23.6 | 0.8 |















