| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 25.5 | 40.9 | 39.4 | 20.3 | 1.6 |
| 8 | 25.7 | 42.9 | 41.3 | 20.5 | 1.6 |
| 10 | 26 | 44.9 | 43.3 | 20.7 | 1.6 |
| 12 | 26.2 | 46.9 | 45.3 | 20.9 | 1.6 |
| 14 | 26.5 | 48.8 | 47.2 | 21.1 | 1.6 |
| 16 | 26.7 | 50.8 | 49.2 | 21.3 | 1.6 |
| 18 | 26.9 | 53.5 | 52 | 21.5 | 1.6 |
| 20 | 27.2 | 56.3 | 54.7 | 21.7 | 1.6 |















