| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 133.2 | 80 | 66 | 92 | 124 | 53 | 22.4 |
| 8 | 134.1 | 85 | 71 | 97 | 129 | 53.5 | 22.7 |
| 10 | 135 | 90 | 76 | 102 | 134 | 54 | 23 |
| 12 | 135.9 | 95 | 81 | 107 | 139 | 54.5 | 23.3 |
| 14 | 136.8 | 100 | 86 | 112 | 144 | 55 | 23.6 |
| 16 | 137.7 | 105 | 91 | 117 | 149 | 55.5 | 23.9 |
| 18 | 138.6 | 112 | 98 | 124 | 156 | 56 | 24.2 |
| 20 | 139.5 | 119 | 105 | 131 | 163 | 56.5 | 24.5 |
| 22 | 140.4 | 126 | 112 | 138 | 170 | 57 | 24.8 |
| 24 | 141.3 | 133 | 119 | 145 | 177 | 57.5 | 25.1 |
| 26 | 142.2 | 140 | 126 | 152 | 184 | 58 | 25.5 |














