| REG Measurement - Inches | Length | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 33.5 | 32.3 | 28.0 | 40.9 | 64.6 | 5.3 | 7.0 |
| 8 | 33.9 | 34.3 | 29.9 | 42.9 | 66.5 | 5.4 | 7.2 |
| 10 | 34.3 | 36.2 | 31.9 | 44.9 | 68.5 | 5.5 | 7.3 |
| 12 | 34.6 | 38.2 | 33.9 | 46.9 | 70.5 | 5.6 | 7.4 |
| 14 | 35.0 | 40.2 | 35.8 | 48.8 | 72.4 | 5.7 | 7.5 |
| 16 | 35.3 | 42.1 | 37.8 | 50.8 | 74.4 | 5.9 | 7.6 |
| 18 | 35.7 | 44.9 | 40.6 | 53.5 | 77.2 | 6.0 | 7.8 |
| 20 | 36.0 | 47.6 | 43.3 | 56.3 | 79.9 | 6.1 | 7.9 |
| 22 | 36.4 | 50.4 | 46.1 | 59.1 | 82.7 | 6.2 | 8.0 |
| 24 | 36.7 | 53.1 | 48.8 | 61.8 | 85.4 | 6.3 | 8.1 |
| 26 | 37.1 | 55.9 | 51.6 | 64.6 | 88.2 | 6.5 | 8.3 |















