| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 52.4 | 32.3 | 28 | 37.8 | 71.7 | 5.3 | 7 |
| 8 | 52.8 | 34.3 | 29.9 | 39.8 | 73.6 | 5.4 | 7.2 |
| 10 | 53.1 | 36.2 | 31.9 | 41.7 | 75.6 | 5.5 | 7.3 |
| 12 | 53.5 | 38.2 | 33.9 | 43.7 | 77.6 | 5.6 | 7.4 |
| 14 | 53.9 | 40.2 | 35.8 | 45.7 | 79.5 | 5.7 | 7.5 |
| 16 | 54.2 | 42.1 | 37.8 | 47.6 | 81.5 | 5.9 | 7.6 |















