| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 53.6 | 32.3 | 29.9 | 36.2 | 55.1 | 8.2 | 6.5 |
| 8 | 54 | 34.3 | 31.9 | 38.2 | 57.1 | 8.3 | 6.6 |
| 10 | 54.3 | 36.2 | 33.9 | 40.2 | 59.1 | 8.5 | 6.7 |
| 12 | 54.7 | 38.2 | 35.8 | 42.1 | 61 | 8.6 | 6.8 |
| 14 | 55 | 40.2 | 37.8 | 44.1 | 63 | 8.7 | 6.9 |
| 16 | 55.4 | 42.1 | 39.8 | 46.1 | 65 | 8.8 | 7 |
| 18 | 55.7 | 44.9 | 42.5 | 48.8 | 67.7 | 8.9 | 7.2 |
| 20 | 56.1 | 47.6 | 45.3 | 51.6 | 70.5 | 9.1 | 7.3 |















