| REG Measurement - cm | Length - Front | Length - Back | Chest | Waist | Hip | Hem | Sleeve length | Neck depth |
| 6 | 82.2 | 87.2 | 80 | 64 | 84 | 166 | 51.5 | 30.4 |
| 8 | 83.1 | 88.1 | 85 | 69 | 89 | 171 | 52 | 30.7 |
| 10 | 84 | 89 | 90 | 74 | 94 | 176 | 52.5 | 31 |
| 12 | 84.9 | 89.9 | 95 | 79 | 99 | 181 | 53 | 31.3 |
| 14 | 85.8 | 90.8 | 100 | 84 | 104 | 186 | 53.5 | 31.6 |
| 16 | 86.7 | 91.7 | 105 | 89 | 109 | 191 | 54 | 31.9 |














