| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 136.2 | 88 | 66 | 114 | 266 | 18.4 | 18.4 |
| 8 | 137.1 | 93 | 71 | 119 | 271 | 18.7 | 18.7 |
| 10 | 138 | 98 | 76 | 124 | 276 | 19 | 19 |
| 12 | 138.9 | 103 | 81 | 129 | 281 | 19.3 | 19.3 |
| 14 | 139.8 | 108 | 86 | 134 | 286 | 19.6 | 19.6 |
| 16 | 140.7 | 113 | 91 | 139 | 291 | 19.9 | 19.9 |
| 18 | 141.6 | 120 | 98 | 146 | 298 | 20.2 | 20.2 |
| 20 | 142.5 | 127 | 105 | 153 | 305 | 20.5 | 20.5 |















