| Size | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 82.2 | 94 | 94 | 105 | 106 | 22.4 |
| 8 | 83.1 | 99 | 99 | 110 | 111 | 22.7 |
| 10 | 84 | 104 | 104 | 115 | 116 | 23 |
| 12 | 84.9 | 109 | 109 | 120 | 121 | 23.3 |
| 14 | 85.8 | 114 | 114 | 125 | 126 | 23.6 |
| 16 | 86.7 | 119 | 119 | 130 | 131 | 23.9 |
| 18 | 87.6 | 126 | 126 | 137 | 138 | 24.2 |
| 20 | 88.5 | 133 | 133 | 144 | 145 | 24.5 |















