| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 52.4 | 33.5 | 27.6 | 37.4 | 62.2 | 21.5 | 8 |
| 8 | 52.8 | 35.4 | 29.5 | 39.4 | 64.2 | 21.7 | 8.1 |
| 10 | 53.1 | 37.4 | 31.5 | 41.3 | 66.1 | 21.9 | 8.3 |
| 12 | 53.5 | 39.4 | 33.5 | 43.3 | 68.1 | 22 | 8.4 |
| 14 | 53.9 | 41.3 | 35.4 | 45.3 | 70.1 | 22.2 | 8.5 |
| 16 | 54.2 | 43.3 | 37.4 | 47.2 | 72 | 22.4 | 8.6 |
| 18 | 54.6 | 46.1 | 40.2 | 50 | 74.8 | 22.6 | 8.7 |
| 20 | 54.9 | 48.8 | 42.9 | 52.8 | 77.6 | 22.8 | 8.9 |
| 22 | 55.3 | 51.6 | 45.7 | 55.5 | 80.3 | 23 | 9 |
| 24 | 55.6 | 54.3 | 48.4 | 58.3 | 83.1 | 23.2 | 9.1 |
| 26 | 56 | 57.1 | 51.2 | 61 | 85.8 | 23.4 | 9.3 |















