| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 44 | 38.2 | 40.2 | 40.9 | 22.8 | 10 |
| 8 | 44.3 | 40.2 | 42.1 | 42.9 | 23 | 10.1 |
| 10 | 44.5 | 42.1 | 44.1 | 44.9 | 23.2 | 10.2 |
| 12 | 44.7 | 44.1 | 46.1 | 46.9 | 23.4 | 10.4 |
| 14 | 45 | 46.1 | 48 | 48.8 | 23.6 | 10.5 |
| 16 | 45.2 | 48 | 50 | 50.8 | 23.8 | 10.6 |
| 18 | 45.4 | 50.8 | 52.8 | 53.5 | 24 | 10.7 |
| 20 | 45.7 | 53.5 | 55.5 | 56.3 | 24.2 | 10.8 |















