| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 50.8 | 95 | 99 | 22.9 | 6.4 |
| 8 | 51.4 | 100 | 104 | 23.2 | 6.7 |
| 10 | 52 | 105 | 109 | 23.5 | 7 |
| 12 | 52.6 | 110 | 114 | 23.8 | 7.3 |
| 14 | 53.2 | 115 | 119 | 24.1 | 7.6 |
| 16 | 53.8 | 120 | 124 | 24.4 | 7.9 |
| 18 | 54.4 | 127 | 131 | 24.7 | 8.2 |
| 20 | 55 | 134 | 138 | 25 | 8.5 |
| 22 | 55.6 | 141 | 145 | 25.3 | 8.8 |
| 24 | 56.2 | 148 | 152 | 25.6 | 9.2 |
| 26 | 56.8 | 155 | 159 | 25.9 | 9.5 |















