| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20 | 37.4 | 39 | 9 | 2.5 |
| 8 | 20.2 | 39.4 | 40.9 | 9.1 | 2.6 |
| 10 | 20.5 | 41.3 | 42.9 | 9.3 | 2.8 |
| 12 | 20.7 | 43.3 | 44.9 | 9.4 | 2.9 |
| 14 | 20.9 | 45.3 | 46.9 | 9.5 | 3 |
| 16 | 21.2 | 47.2 | 48.8 | 9.6 | 3.1 |
| 18 | 21.4 | 50 | 51.6 | 9.7 | 3.2 |
| 20 | 21.7 | 52.8 | 54.3 | 9.8 | 3.3 |
| 22 | 21.9 | 55.5 | 57.1 | 10 | 3.5 |
| 24 | 22.1 | 58.3 | 59.8 | 10.1 | 3.6 |
| 26 | 22.4 | 61 | 62.6 | 10.2 | 3.7 |















