| Size | Length | Chest | Waist | Hem | Sleeve Length |
| 6 | 28.7 | 40.6 | 42.1 | 45.7 | 23.4 |
| 8 | 28.9 | 42.5 | 44.1 | 47.6 | 23.6 |
| 10 | 29.1 | 44.5 | 46.1 | 49.6 | 23.8 |
| 12 | 29.4 | 46.5 | 48 | 51.6 | 24 |
| 14 | 29.6 | 48.4 | 50 | 53.5 | 24.2 |
| 16 | 29.8 | 50.4 | 52.0 | 55.5 | 24.4 |
| 18 | 30.1 | 53.1 | 54.7 | 58.3 | 24.6 |
| 20 | 30.3 | 55.9 | 57.5 | 61 | 24.8 |















