| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 53.6 | 33.5 | 26 | 38.6 | 42.1 | 23.8 | 6.7 |
| 8 | 54 | 35.4 | 28 | 40.6 | 44.1 | 24 | 6.8 |
| 10 | 54.3 | 37.4 | 29.9 | 42.5 | 46.1 | 24.2 | 6.9 |
| 12 | 54.7 | 39.4 | 31.9 | 44.5 | 48 | 24.4 | 7 |
| 14 | 55 | 41.3 | 33.9 | 46.5 | 50 | 24.6 | 7.1 |
| 16 | 55.4 | 43.3 | 35.8 | 48.4 | 52 | 24.8 | 7.2 |
| 18 | 55.7 | 46.1 | 38.6 | 51.2 | 54.7 | 25 | 7.4 |
| 20 | 56.1 | 48.8 | 41.3 | 53.9 | 57.5 | 25.2 | 7.5 |















