| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 22 | 34.6 | 42.5 | 23.4 | 4.9 |
| 8 | 22.2 | 36.6 | 44.5 | 23.6 | 5 |
| 10 | 22.4 | 38.6 | 46.5 | 23.8 | 5.1 |
| 12 | 22.7 | 40.6 | 48.4 | 24 | 5.2 |
| 14 | 22.9 | 42.5 | 50.4 | 24.2 | 5.4 |
| 16 | 23.1 | 44.5 | 52.4 | 24.4 | 5.5 |
| 18 | 23.4 | 47.2 | 55.1 | 24.6 | 5.6 |
| 20 | 23.6 | 50 | 57.9 | 24.8 | 5.7 |















