| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 146.2 | 82 | 66.4 | 94 | 200 | 61 | 25.9 |
| 8 | 147.1 | 87 | 71.4 | 99 | 225 | 61.5 | 26.2 |
| 10 | 148 | 92 | 76.4 | 104 | 230 | 62 | 26.5 |
| 12 | 148.9 | 97 | 81.4 | 109 | 235 | 62.5 | 26.8 |
| 14 | 149.8 | 102 | 86.4 | 114 | 240 | 63 | 27.1 |
| 16 | 150.7 | 107 | 91.4 | 119 | 245 | 63.5 | 27.4 |
| 18 | 151.6 | 114 | 98.4 | 126 | 252 | 64 | 27.7 |
| 20 | 152.5 | 121 | 105.4 | 133 | 259 | 64.5 | 28 |















