| REG Measurement - Inches | Length | Chest | Hem | Sleeve length | Neck depth |
| 6 | 33.1 | 41.7 | 80.3 | 19.1 | 2.4 |
| 8 | 33.5 | 43.7 | 82.3 | 19.3 | 2.4 |
| 10 | 33.9 | 45.7 | 84.3 | 19.5 | 2.4 |
| 12 | 34.2 | 47.6 | 86.2 | 19.7 | 2.4 |
| 14 | 34.6 | 49.6 | 88.2 | 19.9 | 2.4 |
| 16 | 34.9 | 51.6 | 90.2 | 20.1 | 2.4 |
| 18 | 35.3 | 54.3 | 92.9 | 20.3 | 2.4 |
| 20 | 35.6 | 57.1 | 95.7 | 20.5 | 2.4 |














