| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 136.2 | 83 | 73 | 94 | 242 | 17.9 | 18.9 |
| 8 | 137.1 | 88 | 78 | 99 | 247 | 18.2 | 19.2 |
| 10 | 138 | 93 | 83 | 104 | 252 | 18.5 | 19.5 |
| 12 | 138.9 | 98 | 88 | 109 | 257 | 18.8 | 19.8 |
| 14 | 139.8 | 103 | 93 | 114 | 262 | 19.1 | 20.1 |
| 16 | 140.7 | 108 | 98 | 119 | 267 | 19.4 | 20.4 |
| 18 | 141.6 | 115 | 105 | 126 | 274 | 19.7 | 20.7 |
| 20 | 142.5 | 122 | 112 | 133 | 281 | 20 | 21 |
| 22 | 143.4 | 129 | 119 | 140 | 288 | 20.3 | 21.3 |
| 24 | 144.3 | 136 | 126 | 147 | 295 | 20.6 | 21.6 |
| 26 | 145.2 | 143 | 133 | 154 | 302 | 20.9 | 22 |















