| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20.8 | 34.6 | 42.9 | 23.6 | 1.2 |
| 8 | 21 | 36.6 | 44.9 | 23.8 | 1.2 |
| 10 | 21.3 | 38.6 | 46.9 | 24 | 1.2 |
| 12 | 21.5 | 40.6 | 48.8 | 24.2 | 1.2 |
| 14 | 21.7 | 42.5 | 50.8 | 24.4 | 1.2 |
| 16 | 22 | 44.5 | 52.8 | 24.6 | 1.2 |
| 18 | 22.2 | 47.2 | 55.5 | 24.8 | 1.2 |
| 20 | 22.4 | 50 | 58.3 | 25 | 1.2 |















