| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 151.2 | 85 | 68 | 92 | 338 | 58.5 | 19.9 |
| 8 | 152.1 | 90 | 73 | 97 | 343 | 59 | 20.2 |
| 10 | 153 | 95 | 78 | 102 | 348 | 59.5 | 20.5 |
| 12 | 153.9 | 100 | 83 | 107 | 353 | 60 | 20.8 |
| 14 | 154.8 | 105 | 88 | 112 | 358 | 60.5 | 21.1 |
| 16 | 155.7 | 110 | 93 | 117 | 363 | 61 | 21.4 |
| 18 | 156.6 | 117 | 100 | 124 | 370 | 61.5 | 21.7 |
| 20 | 157.5 | 124 | 107 | 131 | 377 | 62 | 22 |
| 22 | 158.4 | 131 | 114 | 138 | 384 | 62.5 | 22.3 |
| 24 | 159.3 | 138 | 121 | 145 | 391 | 63 | 22.6 |
| 26 | 160.2 | 145 | 128 | 152 | 398 | 63.5 | 23 |















