| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 54.4 | 33.1 | 28.3 | 38.2 | 66.9 | 23.2 | 7.2 |
| 8 | 54.8 | 35 | 30.3 | 40.2 | 68.9 | 23.4 | 7.4 |
| 10 | 55.1 | 37 | 32.3 | 42.1 | 70.9 | 23.6 | 7.5 |
| 12 | 55.5 | 39 | 34.3 | 44.1 | 72.8 | 23.8 | 7.6 |
| 14 | 55.8 | 40.9 | 36.2 | 46.1 | 74.8 | 24 | 7.7 |
| 16 | 56.2 | 42.9 | 38.2 | 48 | 76.8 | 24.2 | 7.8 |
| 18 | 56.5 | 45.7 | 40.9 | 50.8 | 79.5 | 24.4 | 8 |
| 20 | 56.9 | 48.4 | 43.7 | 53.5 | 82.3 | 24.6 | 8.1 |















