| Size | Length | Chest | Waist | Hip | Hem | Sleeve Length | Neck Depth |
| 6 | 52.4 | 33.9 | 26 | 37.2 | 71.7 | 11.6 | 5.7 |
| 8 | 52.8 | 35.8 | 28 | 39.1 | 73.6 | 11.7 | 5.8 |
| 10 | 53.1 | 37.8 | 29.9 | 41.1 | 75.6 | 11.8 | 5.9 |
| 12 | 53.5 | 39.8 | 31.9 | 43.1 | 77.6 | 11.9 | 6 |
| 14 | 53.9 | 41.7 | 33.9 | 45 | 79.5 | 12 | 6.1 |
| 16 | 54.2 | 43.7 | 35.8 | 47 | 81.5 | 12.2 | 6.3 |
| 18 | 54.6 | 46.5 | 38.6 | 49.8 | 84.3 | 12.3 | 6.4 |
| 20 | 54.9 | 49.2 | 41.3 | 52.5 | 87 | 12.4 | 6.5 |
| 22 | 55.3 | 52 | 44.1 | 55.3 | 89.8 | 12.5 | 6.6 |
| 24 | 55.6 | 54.7 | 46.9 | 58 | 92.5 | 12.6 | 6.7 |
| 26 | 56 | 57.5 | 49.6 | 60.8 | 95.3 | 12.8 | 6.9 |















