| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 24.3 | 35 | 35.8 | 39 | 23.6 | 1.2 |
| 8 | 24.6 | 37 | 37.8 | 40.9 | 23.8 | 1.2 |
| 10 | 24.8 | 39 | 39.8 | 42.9 | 24 | 1.2 |
| 12 | 25 | 40.9 | 41.7 | 44.9 | 24.2 | 1.2 |
| 14 | 25.3 | 42.9 | 43.7 | 46.9 | 24.4 | 1.2 |
| 16 | 25.5 | 44.9 | 45.7 | 48.8 | 24.6 | 1.2 |
| 18 | 25.7 | 47.6 | 48.4 | 51.6 | 24.8 | 1.2 |
| 20 | 26 | 50.4 | 51.2 | 54.3 | 25 | 1.2 |
| 22 | 26.2 | 53.1 | 53.9 | 57.1 | 25.2 | 1.2 |
| 24 | 26.5 | 55.9 | 56.7 | 59.8 | 25.4 | 1.2 |
| 26 | 26.7 | 58.7 | 59.4 | 62.6 | 25.6 | 1.2 |















