| REG Measurement - cm | Length | Chest | Waist | Hip | Hem | Sleeve length |
| 6 | 136.2 | 88 | 98 | 110 | 450 | 48.4 |
| 8 | 137.1 | 93 | 103 | 115 | 455 | 49.2 |
| 10 | 138 | 98 | 108 | 120 | 460 | 50 |
| 12 | 138.9 | 103 | 113 | 125 | 465 | 50.8 |
| 14 | 139.8 | 108 | 118 | 130 | 470 | 51.6 |
| 16 | 140.7 | 113 | 123 | 135 | 475 | 52.4 |
| 18 | 141.6 | 120 | 130 | 142 | 482 | 53.2 |
| 20 | 142.5 | 127 | 137 | 149 | 489 | 54 |
| 22 | 143.4 | 134 | 144 | 156 | 496 | 54.8 |
| 24 | 144.3 | 141 | 151 | 163 | 503 | 55.6 |
| 26 | 145.2 | 148 | 158 | 170 | 510 | 56.4 |














