| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20.8 | 40.9 | 34.6 | 20.7 | 1.6 |
| 8 | 21 | 42.9 | 36.6 | 20.7 | 1.6 |
| 10 | 21.3 | 44.9 | 38.6 | 20.7 | 1.6 |
| 12 | 21.5 | 46.9 | 40.6 | 20.7 | 1.6 |
| 14 | 21.7 | 48.8 | 42.5 | 20.7 | 1.6 |
| 16 | 22 | 50.8 | 44.5 | 20.7 | 1.6 |
| 18 | 22.2 | 53.5 | 47.2 | 20.7 | 1.6 |
| 20 | 22.4 | 56.3 | 50 | 20.7 | 1.6 |















