| REG Measurement cm | Length | Chest | Hip | Hem | Sleeve length | Neck depth |
| 6 | 136.2 | 74 | 106 | 198 | 25.9 | 10.9 |
| 8 | 137.1 | 79 | 111 | 203 | 26.2 | 11.2 |
| 10 | 138 | 84 | 116 | 208 | 26.5 | 11.5 |
| 12 | 138.9 | 89 | 121 | 213 | 26.8 | 11.8 |
| 14 | 139.8 | 94 | 126 | 218 | 27.1 | 12.1 |
| 16 | 140.7 | 99 | 131 | 223 | 27.4 | 12.4 |
| 18 | 141.6 | 106 | 138 | 230 | 27.7 | 12.7 |
| 20 | 142.5 | 113 | 145 | 237 | 28 | 13 |
| 22 | 143.4 | 120 | 152 | 244 | 28.3 | 13.3 |
| 24 | 144.3 | 127 | 159 | 251 | 28.6 | 13.6 |
| 26 | 145.2 | 134 | 166 | 258 | 28.9 | 14 |














