| REG Measurement Inches | Length | Chest | Hip | Hem | Sleeve length | Neck depth |
| 6 | 53.6 | 29.1 | 41.7 | 78.0 | 10.2 | 4.3 |
| 8 | 54.0 | 31.1 | 43.7 | 79.9 | 10.3 | 4.4 |
| 10 | 54.3 | 33.1 | 45.7 | 81.9 | 10.4 | 4.5 |
| 12 | 54.7 | 35.0 | 47.6 | 83.9 | 10.6 | 4.6 |
| 14 | 55.0 | 37.0 | 49.6 | 85.8 | 10.7 | 4.8 |
| 16 | 55.4 | 39.0 | 51.6 | 87.8 | 10.8 | 4.9 |
| 18 | 55.7 | 41.7 | 54.3 | 90.6 | 10.9 | 5.0 |
| 20 | 56.1 | 44.5 | 57.1 | 93.3 | 11.0 | 5.1 |
| 22 | 56.5 | 47.2 | 59.8 | 96.1 | 11.1 | 5.2 |
| 24 | 56.8 | 50.0 | 62.6 | 98.8 | 11.3 | 5.4 |
| 26 | 57.2 | 52.8 | 65.4 | 101.6 | 11.4 | 5.5 |














