| Size | Length | Chest | Hem | Sleeve Length | Neck Depth |
| 6 | 20.8 | 32.7 | 32.7 | 22.4 | 1.2 |
| 8 | 21 | 34.6 | 34.6 | 22.6 | 1.2 |
| 10 | 21.3 | 36.6 | 36.6 | 22.8 | 1.2 |
| 12 | 21.5 | 38.6 | 38.6 | 23 | 1.2 |
| 14 | 21.7 | 40.6 | 40.6 | 23.2 | 1.2 |
| 16 | 22 | 42.5 | 42.5 | 23.4 | 1.2 |
| 18 | 22.2 | 45.3 | 45.3 | 23.6 | 1.2 |
| 20 | 22.4 | 48 | 48 | 23.8 | 1.2 |
| 22 | 22.7 | 50.8 | 50.8 | 24 | 1.2 |
| 24 | 22.9 | 53.5 | 53.5 | 24.2 | 1.2 |
| 26 | 23.1 | 56.3 | 56.3 | 24.4 | 1.2 |















