| Size | Length | Chest | Waist | Hem | Sleeve Length | Neck Depth |
| 6 | 23.1 | 33.5 | 29.9 | 38.2 | 5.7 | 8.6 |
| 8 | 23.4 | 35.4 | 31.9 | 40.2 | 5.8 | 8.7 |
| 10 | 23.6 | 37.4 | 33.9 | 42.1 | 5.9 | 8.9 |
| 12 | 23.9 | 39.4 | 35.8 | 44.1 | 6 | 9 |
| 14 | 24.1 | 41.3 | 37.8 | 46.1 | 6.1 | 9.1 |
| 16 | 24.3 | 43.3 | 39.8 | 48 | 6.3 | 9.2 |
| 18 | 24.6 | 46.1 | 42.5 | 50.8 | 6.4 | 9.3 |
| 20 | 24.8 | 48.8 | 45.3 | 53.5 | 6.5 | 9.4 |















